<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Q1b: The Review</title>
	<atom:link href="http://www.propstm.net/2006/10/31/q1b-the-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propstm.net/2006/10/31/q1b-the-review/</link>
	<description></description>
	<pubDate>Sun, 12 Oct 2008 02:09:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Thomas</title>
		<link>http://www.propstm.net/2006/10/31/q1b-the-review/#comment-1485</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Wed, 01 Nov 2006 05:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.propstm.net/2006/10/31/q1b-the-review/#comment-1485</guid>
		<description>I got my Samsung Q1b about a week ago and I love it. I think it is fast (when it has a good signal) and easy to use on the go. I agree with almost everything you wrote... except about the battery. I also bring mine to school and have Openoffice on, along with Firefox and my keyboard connected, with minimum brightness i still get around 3hours and 50 min to 4 hours 15 min... I don't know if it is because of the different software or what but 3 and 1/2 seems a little low.</description>
		<content:encoded><![CDATA[<p>I got my Samsung Q1b about a week ago and I love it. I think it is fast (when it has a good signal) and easy to use on the go. I agree with almost everything you wrote&#8230; except about the battery. I also bring mine to school and have Openoffice on, along with Firefox and my keyboard connected, with minimum brightness i still get around 3hours and 50 min to 4 hours 15 min&#8230; I don&#8217;t know if it is because of the different software or what but 3 and 1/2 seems a little low.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlogUmpc &#187; Primeras experiencias con el Samsung Q1B</title>
		<link>http://www.propstm.net/2006/10/31/q1b-the-review/#comment-1465</link>
		<dc:creator>BlogUmpc &#187; Primeras experiencias con el Samsung Q1B</dc:creator>
		<pubDate>Tue, 31 Oct 2006 18:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.propstm.net/2006/10/31/q1b-the-review/#comment-1465</guid>
		<description>[...] Vía &#124; propstm.net [...]</description>
		<content:encoded><![CDATA[<p>[...] Vía | propstm.net [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UMPCJunkies &#187; Archive &#187; Q1b: The Review</title>
		<link>http://www.propstm.net/2006/10/31/q1b-the-review/#comment-1464</link>
		<dc:creator>UMPCJunkies &#187; Archive &#187; Q1b: The Review</dc:creator>
		<pubDate>Tue, 31 Oct 2006 17:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.propstm.net/2006/10/31/q1b-the-review/#comment-1464</guid>
		<description>[...] Embedded Links and media inserts removed. To view, please visit the original post by Matt Share and Enjoy:These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] Embedded Links and media inserts removed. To view, please visit the original post by Matt Share and Enjoy:These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
