<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Analytics vs. Awstats</title>
	<atom:link href="http://www.propstm.net/2007/02/07/google-analytics-vs-awstats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propstm.net/2007/02/07/google-analytics-vs-awstats/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 02:45:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Josh</title>
		<link>http://www.propstm.net/2007/02/07/google-analytics-vs-awstats/#comment-7745</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Fri, 16 Feb 2007 17:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.propstm.net/2007/02/07/google-analytics-vs-awstats/#comment-7745</guid>
		<description>I've started to use &lt;a&gt;Site Meter &lt;/a&gt; as a third alternative.  It seems like they have a good interface and can view connection details pretty well.  Between it and Awstats, I've found that Google Analytics seems to be somewhat unreliable.  Time will tell.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve started to use <a>Site Meter </a> as a third alternative.  It seems like they have a good interface and can view connection details pretty well.  Between it and Awstats, I&#8217;ve found that Google Analytics seems to be somewhat unreliable.  Time will tell.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
